Our range of products include 50mg leucorin leucovorin calcium injection, 25mg eltropag eltrobopag olamine tablet, 22.5mg duplat depot luprolite acetate injection, 1mg armotraz anastrozole tablet, 100mg cytax paclitaxel injection and 260mg pacmed paclitaxel injection.
₹ 250 / Piece Get Latest Price
| Dose/ Strength | 50 mg/5 ml |
| Packaging Type | Vial |
| Brand | Leucorin |
| Manufactured By | Samarth |
| Composition | Leucovorin Calcium |
| Storage | Below 30 Degree C |
Minimum order quantity: 10 Piece
₹ 1206 / Box Get Latest Price
| Strength | 25 mg |
| Brand Name | Eltropag |
| Composition | Eltrombopag |
| Treatment | Treat low platelet count due to chronic immune |
| Form | Tablet |
| Shelf Life | 24 Months |
₹ 19130 / Vial Get Latest Price
| Strength | 22.5 mg |
| Packaging Type | Vial |
| Brand | Duplat Depot |
| Composition | Luprolite Acetate |
| Form | Injection |
| Storage | Below 30 Degree C |
Minimum order quantity: 100 Vial
₹ 550 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Armotraz |
| Shelf Life | 24 Months |
| Storage Instruction | Below 30 Degree C |
Minimum order quantity: 10 Strip
₹ 3787.75 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | Cytax |
| Manufacturer | Intas |
| Packaging Size | 16.67ml |
| Composition | Paclitaxel |
Minimum order quantity: 10 Vial
₹ 10010 / Vial Get Latest Price
| Strength | 260 mg |
| Pack Size | 43.4 ml |
| Pack Type | Vial |
| Brand Name | Azacitidine |
| Manufacturer | MB |
| Prescribed/ Non Prescribed | Prescribed |
Minimum order quantity: 100 Vial
₹ 3609 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Brand Name | Pacmed |
| Manufacturer | MB |
| Composition | Paclitaxel |
| Prescribed/ Non Prescribed | Prescribed |
Minimum order quantity: 100 Vial
₹ 234 / Vial Get Latest Price
| Strength | 30 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | Pac Med |
| Manufacturer | MB |
| Composition | Paclitaxel |
Minimum order quantity: 10 Vial
₹ 1007 / Vial Get Latest Price
| Strength | 300 mg |
| Pack Size | 50 ml |
| Pack Type | Vial |
| Brand Name | BD TaxeL |
| Composition | Paclitaxel |
| Storage | Below 30 Degree C |
Minimum order quantity: 100 Vial
₹ 15194 / Box Get Latest Price
| Strength | 50 mg |
| Manufacturer | Gsk |
| Packaging Type | Box |
| Brand | Revolade |
| Composition | Eltrombopag |
| Treatment | Treat low platelet counts in adults with chronic immune thrombocytopenic purpura |
| Form | Tablet |
₹ 299 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Femistra |
| Shelf Life | 24 Months |
| Composition | Anastrozole |
| Treatment | Treat hormone receptor-positive breast cancer in postmenopausal women |
| Form | Tablets |
| Pack Type | Box |
Minimum order quantity: 10 Strip
₹ 6180 / Strip Get Latest Price
| Strength | 50mg 75mg 100mg 150mg |
| Packaging Size | 1.0 Injection in 1 prefilled syringe |
| Brand | Invega Sustenna |
| Manufacture | Janssen Pharmaceuticals |
| Composition | Paliperidone (75mg) |
Invega Sustenna 75mg Injection is given under the supervision of a healthcare professional. However, it is advised to take it at the same time each day as this helps to maintain a consistent level of medicine in the body.
₹ 1199 / Vial Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Vial |
| Brand | Cytosar |
| Composition | Cytarabine |
| Treatment | Treatment of different types of leukemias, such as acute non-lymphocytic leukemia |
| Form | Injections |
| Shelf Life | 24 Months |
₹ 2555 / Bottle Get Latest Price
| Strength | 50 mg/vial |
| Packaging Type | Vial |
| Brand | Megval |
| Manufacturer | Emcure |
| Treatment | Treatment of ovarian cancer and a type of cancer of bone marrow called multiple myeloma |
| Form | Injection |
Minimum order quantity: 10 Bottle
₹ 333 / Vial Get Latest Price
| Strength | 0.5 mg |
| Form | Injection |
| Storage Condition | Below 30 Degree C |
| Brand | Dacilon |
| Composition | Dactinomycin |
| Prescribed/ Non Prescribed | Prescribed |
Minimum order quantity: 100 Vial
₹ 3999 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Manufactured By | Oncology |
| Form | Tablet |
| Brand | Pazinib |
| Prescribed/ Non Prescribed | Prescribed |
| Composition | Pazopanib |
Minimum order quantity: 100 Bottle
₹ 2107 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Manufactured By | Oncology |
| Shelf life | 24 Months |
| Brand Name | Bortero |
| Composition | Bortezomib |
Minimum order quantity: 12 Vial
₹ 700 / Box Get Latest Price
| Strength | 100 mg |
| Composition | Minocycline |
| Brand | Crabmin |
| Treatment | Used to treat various bacterial infections |
| Form | Injection |
| Packaging Type | Box |
₹ 10 / Piece Get Latest Price
| Strength | 2 mg/ 1ml |
| Brand | Ondet |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
| Composition | Ondensetron |
| Prescribed/ Non Prescribed | Prescribed |
Minimum order quantity: 10 Piece
₹ 16000 / Piece Get Latest Price
| Strength | 250 mg |
| Packaging Size | 5ml |
| Manufactured By | Hetero Health Care |
| Brand | Fulzos |
| Composition | Fulvestrant |
| Prescribed/ Non Prescribed | Prescribed |
Minimum order quantity: 100 Piece
₹ 1640 / Vial Get Latest Price
| Dose/Strength | 50mg/10ml |
| Brand | Ivferox |
| Packaging Type | Bottle |
| Manufacture By | BDR |
| Storage Condition | Below 30 Degree C |
| Composition | Ferric Carboxymaltose |
Minimum order quantity: 10 Vial
₹ 85 / Vial Get Latest Price
| Strength | 0.25mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | Palozest |
| Manufacturer | Oncozest |
| Composition | Palonosetron Hydrochloride |
Minimum order quantity: 10 Vial
₹ 95 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Storage Condition | Below 30 Degree |
| Brand | Mamofen |
| Prescribed/ Non Prescribed | Prescribed |
| Composition | Tamoxifin |
Minimum order quantity: 100 Strip
₹ 11836 / Bottle Get Latest Price
| Packaging Size | 7X10 Tablets |
| Strength | 250 mg |
| Prescription/Non Prescription | Prescription |
| Brand | Tykerb |
| Composition | Lapatinib Ditosylate |
| Storage | Below 30 Degree C |
Minimum order quantity: 10 Bottle
₹ 5000 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Manufactured By | MB |
| Shelf life | 24 Months |
| Brand Name | Borzomed |
| Composition | Bortezomib |
Minimum order quantity: 10 Vial
₹ 823 / Vial Get Latest Price
| Strength | 1.5 mg |
| Brand | Aravon |
| Composition | Edaravone |
| Treatment | Treatment of Amyotrophic lateral sclerosis (ALS),Ischemic stroke,Stroke,Head injury,Alzheimer's dise |
| Form | Injection |
| Packaging Type | Box |
| Shelf Life | 24 Months |
₹ 9000 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Manufactured By | Natco |
| Form | Tablet |
| Brand | Pazonat |
| Prescribed/ Non Prescribed | Prescribed |
| Composition | Pazopanib |
Minimum order quantity: 10 Bottle
₹ 14900 / Strip Get Latest Price
| Strength | 10 mg |
| Manufactured By | Biocon |
| Form | Tablet |
| Brand | Evertor |
| Composition | Everolimus |
| Storage | Below 30 Degree C |
Minimum order quantity: 10 Strip
₹ 8000 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Zisavel |
| Manufacturer | BDR |
| Shelf Life | 24 Months |
| Treatment | It is used to treat certain types of fungal infections called invasive aspergillosis |
| Form | Capsules |
| Pack Type | Box |
₹ 6614 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Enfiera |
| Manufacturer | Zydus |
| Treatment | Treat certain types of blood cancers |
₹ 895 / Vial Get Latest Price
| Strength | 150 mg/15ml |
| Pack Type | Vial |
| Shelf Life | 24 Months |
| Brand | Med-Carb |
| Composition | Carboplatin |
| Treatment | Used to treat certain cancers |
| Form | Injection |
₹ 4000 / Box Get Latest Price
| Strength | 150 mg/vial |
| Brand | Fosa |
| Manufactured By | Mylan |
| Prescription/Non Prescription | Prescription |
| Composition | Fosaprepilant |
| Packaging Type | Bottle |
Minimum order quantity: 10 Box
₹ 2500 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Vial |
| Manufacturer | Celon Labs |
| Shelf Life | 24 Months |
| Prescribed/ Non Prescribed | Prescribed |
| Composition | Oxaliplatin |
Minimum order quantity: 100 Vial
₹ 2977 / Vial Get Latest Price
| Strength | 450 mg/45ml |
| Pack Type | Vial |
| Brand Name | Paraplatin |
| Manufacturer | Bristol Mysers Squibb |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
| Pack Size | 10 ml |
Minimum order quantity: 100 Vial
₹ 1060 / Box Get Latest Price
| Dose/Strength | 25 mg |
| Packaging Type | Stripe |
| Brand | Aromasin |
| Manufacturer | Pfizer |
| Shelf Life | 24 Months |
| Composition | Exemestane |
Minimum order quantity: 10 Box
₹ 234 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Type | Strips |
| Brand Name | Capsy |
| Manufacturer | Intas |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
| Packaging Size | 3x10 tablets |
| Storage | Below 30 Degree C |
Minimum order quantity: 10 Strip
₹ 4392 / Vial Get Latest Price
| Dose/Strength | 100 mg /50 ml |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
| Brand Name | Oxalvo |
| Composition | Oxaliplatin |
| Treatment | Treatment of cancer of colon and rectum |
| Form | Injection |
₹ 23 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Brand | Tamoxifen |
| Treatment | Treat breast cancer |
| Packaging Type | Box |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Strip
₹ 1479 / Vial Get Latest Price
| Strength | 90 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Pamidronate |
| Manufacturer | Angus |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Minimum order quantity: 10 Vial
₹ 1999 / Vial Get Latest Price
| Strength | 2 mg |
| Packaging Type | Vial |
| Brand | Bortenat |
| Composition | Bortezomib |
| Prescribed/Non Prescribed | Prescribed |
| Storage | Below 30 Degree C |
Minimum order quantity: 10 Vial
Suhana (CEO)
Shree SSD Pharma Private Limited
Block No. 302-303-304, 3rd Floor, Sandesh Dawa Bazar, Adjacent To Haj House, Ganjipeth, CA Road
Nagpur - 440018, Maharashtra, India