Our range of products include genryzon 24mg injection, 50mg leucorin leucovorin calcium injection, 500mg dalbonova dalbavancin inection, 25mg eltropag eltrobopag olamine tablet, 4mg lenva lenvatinib capsules and 10mg lenvamed lenvatinib capsule.
₹ 18533 / Vial Get Latest Price
| Strength | 24 mg |
| Brand | Genryzon |
| Packaging Type | Pen |
| Packaging Size | Prefilled Pen Device |
| Manufacture | PFIZER LTD |
| Composition | SOMATROGON |
₹ 250 / Piece Get Latest Price
| Dose/ Strength | 50 mg/5 ml |
| Packaging Type | Vial |
| Brand | Leucorin |
| Manufactured By | Samarth |
| Composition | Leucovorin Calcium |
| Storage | Below 30 Degree C |
Minimum order quantity: 10 Piece
₹ 26666 / Piece Get Latest Price
| Strength | 500 mg |
| Composition | Dalbavancin |
| Brand | Dalbonova |
| Form | Injection |
| Packaging Type | Box |
| Shelf Life | 24 Months |
₹ 1206 / Box Get Latest Price
| Strength | 25 mg |
| Brand Name | Eltropag |
| Composition | Eltrombopag |
| Treatment | Treat low platelet count due to chronic immune |
| Form | Tablet |
| Shelf Life | 24 Months |
₹ 999 / Box Get Latest Price
| Strength | 4 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Lenva |
| Treatment | Treat thyroid cancer |
| Composition | Lenvatinib |
Minimum order quantity: 15 Box
₹ 2700 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Lenvamed |
| Treatment | Treat thyroid cancer |
| Composition | Lenvatinib |
Minimum order quantity: 100 Box
₹ 19130 / Vial Get Latest Price
| Strength | 22.5 mg |
| Packaging Type | Vial |
| Brand | Duplat Depot |
| Composition | Luprolite Acetate |
| Form | Injection |
| Storage | Below 30 Degree C |
Minimum order quantity: 100 Vial
₹ 550 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Armotraz |
| Shelf Life | 24 Months |
| Storage Instruction | Below 30 Degree C |
Minimum order quantity: 10 Strip
₹ 3787.75 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | Cytax |
| Manufacturer | Intas |
| Packaging Size | 16.67ml |
| Composition | Paclitaxel |
Minimum order quantity: 10 Vial
₹ 15194 / Box Get Latest Price
| Strength | 50 mg |
| Manufacturer | Gsk |
| Packaging Type | Box |
| Brand | Revolade |
| Composition | Eltrombopag |
| Treatment | Treat low platelet counts in adults with chronic immune thrombocytopenic purpura |
| Form | Tablet |
₹ 10010 / Vial Get Latest Price
| Strength | 260 mg |
| Pack Size | 43.4 ml |
| Pack Type | Vial |
| Brand Name | Azacitidine |
| Manufacturer | MB |
| Prescribed/ Non Prescribed | Prescribed |
Minimum order quantity: 100 Vial
₹ 3609 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Brand Name | Pacmed |
| Manufacturer | MB |
| Composition | Paclitaxel |
| Prescribed/ Non Prescribed | Prescribed |
Minimum order quantity: 100 Vial
₹ 234 / Vial Get Latest Price
| Strength | 30 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | Pac Med |
| Manufacturer | MB |
| Composition | Paclitaxel |
Minimum order quantity: 10 Vial
₹ 1007 / Vial Get Latest Price
| Strength | 300 mg |
| Pack Size | 50 ml |
| Pack Type | Vial |
| Brand Name | BD TaxeL |
| Composition | Paclitaxel |
| Storage | Below 30 Degree C |
Minimum order quantity: 100 Vial
₹ 299 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Femistra |
| Shelf Life | 24 Months |
| Composition | Anastrozole |
| Treatment | Treat hormone receptor-positive breast cancer in postmenopausal women |
| Form | Tablets |
| Pack Type | Box |
Minimum order quantity: 10 Strip
₹ 46650 / Bottle Get Latest Price
| Strength | 75 mg |
| Form | Tablet |
| Brand | Rafinlar |
| Manufacture | Novartis India Ltd |
| Composition | Dabrafenib (75mg) |
₹ 1199 / Vial Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Vial |
| Brand | Cytosar |
| Composition | Cytarabine |
| Treatment | Treatment of different types of leukemias, such as acute non-lymphocytic leukemia |
| Form | Injections |
| Shelf Life | 24 Months |
₹ 2555 / Bottle Get Latest Price
| Strength | 50 mg/vial |
| Packaging Type | Vial |
| Brand | Megval |
| Manufacturer | Emcure |
| Treatment | Treatment of ovarian cancer and a type of cancer of bone marrow called multiple myeloma |
| Form | Injection |
Minimum order quantity: 10 Bottle
₹ 333 / Vial Get Latest Price
| Strength | 0.5 mg |
| Form | Injection |
| Storage Condition | Below 30 Degree C |
| Brand | Dacilon |
| Composition | Dactinomycin |
| Prescribed/ Non Prescribed | Prescribed |
Minimum order quantity: 100 Vial
₹ 3999 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Manufactured By | Oncology |
| Form | Tablet |
| Brand | Pazinib |
| Prescribed/ Non Prescribed | Prescribed |
| Composition | Pazopanib |
Minimum order quantity: 100 Bottle
₹ 2107 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Manufactured By | Oncology |
| Shelf life | 24 Months |
| Brand Name | Bortero |
| Composition | Bortezomib |
Minimum order quantity: 12 Vial
₹ 6300 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand | Azacytin |
| Composition | Azacitidine |
| Treatment | Treating adults with Myelodysplastic syndrome |
| Form | Injection |
₹ 700 / Box Get Latest Price
| Strength | 100 mg |
| Composition | Minocycline |
| Brand | Crabmin |
| Treatment | Used to treat various bacterial infections |
| Form | Injection |
| Packaging Type | Box |
₹ 10 / Piece Get Latest Price
| Strength | 2 mg/ 1ml |
| Packaging Type | Vial |
| Brand | Ondet |
| Shelf Life | 24 Months |
| Composition | Ondensetron |
| Prescribed/ Non Prescribed | Prescribed |
Minimum order quantity: 10 Piece
₹ 16000 / Piece Get Latest Price
| Strength | 250 mg |
| Packaging Size | 5ml |
| Manufactured By | Hetero Health Care |
| Brand | Fulzos |
| Composition | Fulvestrant |
| Prescribed/ Non Prescribed | Prescribed |
Minimum order quantity: 100 Piece
₹ 1640 / Vial Get Latest Price
| Dose/Strength | 50mg/10ml |
| Brand | Ivferox |
| Packaging Type | Bottle |
| Manufacture By | BDR |
| Storage Condition | Below 30 Degree C |
| Composition | Ferric Carboxymaltose |
Minimum order quantity: 10 Vial
₹ 85 / Vial Get Latest Price
| Strength | 0.25mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | Palozest |
| Manufacturer | Oncozest |
| Composition | Palonosetron Hydrochloride |
Minimum order quantity: 10 Vial
₹ 95 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Storage Condition | Below 30 Degree |
| Brand | Mamofen |
| Prescribed/ Non Prescribed | Prescribed |
| Composition | Tamoxifin |
Minimum order quantity: 100 Strip
₹ 11836 / Bottle Get Latest Price
| Packaging Size | 7X10 Tablets |
| Strength | 250 mg |
| Prescription/Non Prescription | Prescription |
| Brand | Tykerb |
| Composition | Lapatinib Ditosylate |
| Storage | Below 30 Degree C |
Minimum order quantity: 10 Bottle
₹ 5000 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Manufactured By | MB |
| Shelf life | 24 Months |
| Brand Name | Borzomed |
| Composition | Bortezomib |
Minimum order quantity: 10 Vial
₹ 823 / Vial Get Latest Price
| Strength | 1.5 mg |
| Brand | Aravon |
| Composition | Edaravone |
| Treatment | Treatment of Amyotrophic lateral sclerosis (ALS),Ischemic stroke,Stroke,Head injury,Alzheimer's dise |
| Form | Injection |
| Packaging Type | Box |
| Shelf Life | 24 Months |
₹ 9000 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Manufactured By | Natco |
| Form | Tablet |
| Brand | Pazonat |
| Prescribed/ Non Prescribed | Prescribed |
| Composition | Pazopanib |
Minimum order quantity: 10 Bottle
₹ 14900 / Strip Get Latest Price
| Strength | 10 mg |
| Manufactured By | Biocon |
| Form | Tablet |
| Brand | Evertor |
| Composition | Everolimus |
| Storage | Below 30 Degree C |
Minimum order quantity: 10 Strip
₹ 8000 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Zisavel |
| Manufacturer | BDR |
| Treatment | It is used to treat certain types of fungal infections called invasive aspergillosis |
| Form | Capsules |
| Pack Type | Box |
| Shelf Life | 24 Months |
₹ 6614 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Enfiera |
| Manufacturer | Zydus |
| Treatment | Treat certain types of blood cancers |
₹ 895 / Vial Get Latest Price
| Strength | 150 mg/15ml |
| Pack Type | Vial |
| Shelf Life | 24 Months |
| Brand | Med-Carb |
| Composition | Carboplatin |
| Treatment | Used to treat certain cancers |
| Form | Injection |
₹ 4000 / Box Get Latest Price
| Strength | 150 mg/vial |
| Brand | Fosa |
| Manufactured By | Mylan |
| Prescription/Non Prescription | Prescription |
| Composition | Fosaprepilant |
| Packaging Type | Bottle |
Minimum order quantity: 10 Box
₹ 2500 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Vial |
| Manufacturer | Celon Labs |
| Shelf Life | 24 Months |
| Prescribed/ Non Prescribed | Prescribed |
| Composition | Oxaliplatin |
Minimum order quantity: 100 Vial
₹ 2977 / Vial Get Latest Price
| Strength | 450 mg/45ml |
| Pack Type | Vial |
| Brand Name | Paraplatin |
| Manufacturer | Bristol Mysers Squibb |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
| Pack Size | 10 ml |
Minimum order quantity: 100 Vial
₹ 1060 / Box Get Latest Price
| Dose/Strength | 25 mg |
| Packaging Type | Stripe |
| Brand | Aromasin |
| Manufacturer | Pfizer |
| Shelf Life | 24 Months |
| Composition | Exemestane |
Minimum order quantity: 10 Box
Suhana (CEO)
Shree SSD Pharma Private Limited
Block No. 302-303-304, 3rd Floor, Sandesh Dawa Bazar, Adjacent To Haj House, Ganjipeth, CA Road
Nagpur - 440018, Maharashtra, India